top of page
Aspirants Library Fee Structure For MEMBERSHIP Monthly
Fee Structure For MEMBERSHIP Day/Hours
Aspirants Library General Monthly Plans | Month | Quarterly (3 Months) |
---|---|---|
1 Day ( 12 Hours) | 200 | 0 |
7 Days | 700 | 0 |
15 Days | 1100 | 0 |
3 Hours (Your Choice) | 700 | 0 |
3 Hours After 4 PM | 600 | 0 |
3 Hours After 6 PM | 500 | 0 |
6 Hours (Your Choice) | 1100 | 3000 |
6 Hours After 4 PM | 1000 | 2700 |
6 Hours After 6 PM | 800 | 0 |
Locker Charges | 100 |
Fee Structure For MEMBERSHIP Night Shift (After 6 PM)
Aspirants Library General Monthly Plans | Monthly | 3 Monthly |
---|---|---|
Full Day 07:00 AM To 10:00 PM Reserved Seat | 1500 | 4000 |
10:00 PM To 07:00 AM Half Day | 900 | 2500 |
03:00 PM To 10:00 PM Half Day | 800 | 2100 |
07:00 AM To 03:00 PM Half Day | 900 | 2500 |
8 Hours ( Before 8 AM & After 4 PM) | 1200 | 3400 |
8 Hours ( Your Choice) | 1350 | 3600 |
12 Hours | 1350 | 3800 |
15 Hours | 1300 | 3500 |
24 Hours | 1800 | 5100 |
12 Hours Reserved Seat | 1500 | 4000 |
24 Hours Reserved Seat | 2000 | 5500 |
Fee Structure For Per Hours
Aspirants Library Hours Plan | Month |
---|---|
12 Hours | 1350 |
8 Hours | 1000 |
6 Hours | 800 |
4 Hours | 600 |
Fee Structure For WEEKEND PLAN
Aspirants Library Weekend Plan | Number |
---|---|
Saturday & Sunday | 700 |
3 Hours Evening (After 4 PM + Weekend) | 1100 |
6 Hours Evening (After 4 PM + Weekend) | 1250 |
RULES AND TIMINGS
-
Don't write anything on your table.
-
Eatables are not allowed in Reading Room.
-
Do not throw any waste in reading room.
-
Keep your phone at silent.
-
Don't leave your personal belongings on your seat.
-
Your Seat can be allotted to other student if found vacant for more than 1 hour.
Note - ** FEES ARE NON-REFUNDABLE AND THERE IS NO DAYS EXTENDED POLICY
Library will remain open 24X7 of every month.
bottom of page